Extraordinary General Meeting - May 24, 2006
| |
|
| Summary of the votes | 125,58 | Download |
|
| Notice to the Extraordinary General Meeting of May 24, 2006 | 140,91 | Download |
|
| Proxy | 113,65 | Download |
|
| Information statement (holders of ordinary shares) | 93,48 | Download |
|
| Information statement (holders of ADRs) | 97,51 | Download |
|
| Attending form | 72,82 | Download |
|
| Comparison of the current version of article 10 of the Articles of Association with the proposed amended version | 96,02 | Download |
|
| Warrants: attending form | 72,40 | Download |
|
| Non-voting securities: proxy | 108,63 | Download |
Buitengewone algemene vergadering - 24 mei 2006
Assemblée générale extraordinaire - 24 mai 2006